﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Music Industry 360</title>
	<updated>2010-03-11T07:03:39Z</updated>
	<id>http://musicindustry360.com/atom.aspx</id>
	<link href="http://musicindustry360.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://musicindustry360.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>My Grammy Picks</title>
		<link rel="alternate" href="http://musicindustry360.com/2008/02/10/my-grammy-picks.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2008-02-10:9799e9b0-0eac-44b9-b994-3589d24b1d28</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<updated>2008-02-10T16:40:00Z</updated>
		<published>2008-02-10T16:40:00Z</published>
		<content type="html">With the Grammys hours away, I figured now is as good a time to make my Grammy picks on some of the bigger categories:&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Record of the Year&lt;/span&gt;&lt;br&gt;Beyonce - Irreplaceable&lt;br&gt;Foo Fighters - The Pretender&lt;br&gt;Rihanna - Umbrella&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Justin Timberlake - What Goes Around...Comes Around&lt;/span&gt;&lt;br&gt;Amy Winehouse - Rehab&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Album of the Year&lt;/span&gt;&lt;br&gt;Foo Fighters - Echoes, Silence,&amp;nbsp; Patience &amp;amp; Grace&lt;br&gt;Vince Gill - These DAys&lt;br&gt;Herbie Hancock - River: The Joni Letters&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Kanye West - Graduation&lt;/span&gt;&lt;br&gt;Amy Winehouse - Back to Black&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Song of the Year&lt;/span&gt;&lt;br&gt;Carrie Underwood - Before He Cheats&lt;br&gt;Plain White T's - Hey There Delilah&lt;br&gt;Corinne Bailey Rae - Like a Star&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Amy Winehouse - Rehab&lt;/span&gt;&lt;br&gt;Rihanna - Umbrella&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best New Artist&lt;/span&gt;&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Feist - The Reminder&lt;/span&gt;&lt;br&gt;Ledisi - Lost &amp;amp; Found&lt;br&gt;Paramore - Riot!&lt;br&gt;Taylor Swift - Self Titled&lt;br&gt;Amy Winehouse - Back to Black&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Female Pop Vocal Performance&lt;/span&gt;&lt;br&gt;Christina Aguilera - Candyman&lt;br&gt;Feist - 1234&lt;br&gt;Fergie - Big Girls Don't Cry&lt;br&gt;Nelly Furtado - Say It Right&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Amy Winehouse - Rehab&lt;/span&gt;&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Male Pop Vocal Performance&lt;/span&gt;&lt;br&gt;Michael Buble - Everything&lt;br&gt;John Mayer - Belief&lt;br&gt;Paul McCartney - Dance Tonight&lt;br&gt;Seal - Amazing&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Justin Timberlake - What Goes Around...Comes Around&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Pop Vocal Album&lt;/span&gt;&lt;br&gt;Bon Jovi - Lost Highway&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Fiest - The Reminder&lt;/span&gt;&lt;br&gt;Maroon 5 - It Won't Be Soon Before Long&lt;br&gt;Paul McCartney - Memory Almost Full&lt;br&gt;Amy Winehouse - Back to Black&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Solo Rock Vocal Performance&lt;/span&gt;&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Beck - Timebomb&lt;/span&gt;&lt;br&gt;Paul McCartney - Only Mama Knows&lt;br&gt;John Mellencamp - Our Country&lt;br&gt;Bruce Springsteen - Radio Nowhere&lt;br&gt;Lucinda Williams - Come On&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Rock Album&lt;/span&gt;&lt;br&gt;Daughtry - Daughtry&lt;br&gt;John Fogerty - Revival&lt;br&gt;Foo Fighters - Echoes, Silence, Patience &amp;amp; Grace&lt;br&gt;Bruce Springsteen - Magic&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Wilco - Sky Blue Sky&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Alternative Music Album&lt;/span&gt;&lt;br&gt;Lily Allen - Alright, Still...&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Arcade Fire - Neon Bible&lt;/span&gt;&lt;br&gt;Bjork - Volta&lt;br&gt;The Shins - Wincing the Night Away&lt;br&gt;The White Stripes - Icky Thump&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Male R&amp;amp;B Vocal Performance&lt;/span&gt;&lt;br&gt;Raheem DeVaughn - Woman&lt;br&gt;Musiq Soulchild - B.U.D.D.Y.&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Ne-Yo - Because of You&lt;/span&gt;&lt;br&gt;Prince - Future Baby Mama&lt;br&gt;Tank - Please Don't Go&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Female R&amp;amp;B Vocal Performance&lt;/span&gt;&lt;br&gt;Mary J Blige - Just Fine&lt;br&gt;Fantasia - When I See You&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Alicia Keys - No One&lt;/span&gt;&lt;br&gt;Christte Michele - If I Have My Way&lt;br&gt;Jill Scott - Hate On Me&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best R&amp;amp;B Album&lt;/span&gt;&lt;br&gt;Chaka Khan - Funk This&lt;br&gt;Ledisi - Lost &amp;amp; Found&lt;br&gt;Musiq Soulchild - Luvanmusiq&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Jill Scott - The Real Thing&lt;/span&gt;&lt;br&gt;Tank - Sex, Love &amp;amp; Pain&lt;br&gt;&lt;br&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Rap Song&lt;/span&gt;&lt;br&gt;50 cent - Ayo Technology&lt;br&gt;TI - Can't Tell Me Nothing&lt;br&gt;Kanye West - Can't Tell Me Nothing&lt;br&gt;Soulja Boy Tell'Em - Crank That&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Kany West - Good Life&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Rap Album&lt;/span&gt;&lt;br&gt;Common - Finding Forever&lt;br&gt;Jay-Z - Kingdom Come&lt;br&gt;Nas - Hip Hop Is Dead&lt;br&gt;TI - TI vs TIP&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Kanye West - Graduation&lt;/span&gt;&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Female Country Vocal Performance&lt;/span&gt;&lt;br&gt;Allison Krauss - Simple Love&lt;br&gt;Miranda Lambert - Famous in a Small Town&lt;br&gt;LeAnn Rimes - Nothin' Better to Do&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Carrie Underwood - Before He Cheats&lt;/span&gt;&lt;br&gt;Trisha Yearwood - Heaven, Heartache, and ...&lt;br&gt;&lt;br style="font-weight: bold; text-decoration: underline;"&gt;&lt;span style="font-weight: bold; text-decoration: underline;"&gt;Best Male Country Vocal Performance&lt;/span&gt;&lt;br&gt;Dierks Bentley - Long Trip Alone&lt;br&gt;Alan Jackson - A Woman's Love&lt;br&gt;Tim McGraw - If You're Reading This&lt;br&gt;George Strait - Give It Away&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Keith Urban - Stupid Boy&lt;/span&gt;&lt;br style="font-weight: bold; font-style: italic;"&gt;&lt;br&gt;&lt;span style="text-decoration: underline; font-weight: bold;"&gt;Best Country Album&lt;/span&gt;&lt;br&gt;Dierks Bentley - Long Trip Alone&lt;br&gt;Vince Gill - These Days&lt;br&gt;Tim McGraw - Let It Go&lt;br&gt;&lt;span style="font-weight: bold; font-style: italic;"&gt;Brad Paisley - 5th Gear&lt;/span&gt;&lt;br&gt;George Strait - It Just Comes Natural&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Ch-Ch-Ch-Ch-Changes</title>
		<link rel="alternate" href="http://musicindustry360.com/2008/01/29/chchchchchanges.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2008-01-29:065f3f53-3440-4da3-ae7e-9e549a5c36a4</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<updated>2008-01-29T06:13:00Z</updated>
		<published>2008-01-29T06:13:00Z</published>
		<content type="html">&lt;div style="margin-left: 160px;"&gt;&lt;img src="http://images.quickblogcast.com/101630-94455/_1714220_guyhands150.jpg" border="0" width="150"&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;EMI recently announced it's much anticipated restructuring, during which it will release 2,000 employees. Along with these cuts EMI plans to decrease the size of it's artist roster, consolidating administrative services, and focusing more on A&amp;amp;R.&lt;br&gt;&lt;br&gt;Overall I am appreciative of the much needed change at EMI Music. With an effective vision for the future of the company Guy Hands and his management team need to be careful to implement the new plan. Focusing their attention on fewer artists will hopefully allow the company to get the greatest return from each of its artists. Combining administrative services such as accounting, business and legal services should help the company reduce overhead. One important note on combining some indirect services: DO NOT CONSOLIDATE MARKETING! Consolidate marketing would undercut any efforts by the individual labels under Warner Music Group to become distinct brands.&lt;br&gt;&lt;br&gt;Despite the fact that it sucks to be let go, if it's done right EMI can put itself in a place to be one of the most successful of in terms of return on investment. What is important to look at now is Hands's ability to lead the company through the upcoming change.&lt;br&gt;&lt;br&gt;Regardless of my optimism, the artists don't seem to be as convinced. Since EMI changing hands (no pun intended)&amp;nbsp; Robbie Williams has expressed his discontents, Radiohead has gone solo (OK maybe this was before the sale of EMI to Terra Firma but still in anticipation of it), and the Rolling Stones are allegedly looking at a deal with Live Nation, similar to their contract with Madonna. Most interesting is these are the artists that one would think would benefit most from EMI's newest artist-centric structure, but they obviously perceived the risk to be too much to be worth the reward of EMI's 3+ year restructuring.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>More On The Writers Strike</title>
		<link rel="alternate" href="http://musicindustry360.com/2008/01/29/more-on-the-writers-strike.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2008-01-29:187e1973-2ed4-4f48-8ea3-d17f75ac8ccb</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<updated>2008-01-29T05:58:00Z</updated>
		<published>2008-01-29T05:58:00Z</published>
		<content type="html">&lt;div style="margin-left: 160px;"&gt;&amp;nbsp;&lt;img style="width: 203px; height: 305px;" src="http://images.quickblogcast.com/101630-94455/image3452714.jpg" border="0"&gt;&lt;br&gt;&lt;/div&gt;&lt;div style="margin-left: 40px;"&gt;&lt;br&gt;&lt;/div&gt;With the writers strike in full swing, and the WGA having seemingly all of the power over the upcoming awards shows, I think now might be a good time to consider the impact that the writers strike will have on the music industry. &lt;br&gt;&lt;div style="margin-left: 40px;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt;&lt;br&gt;Luckily the Recording Academy escaped the disaster that would be the WGA not waiving it's strike for the Grammy's. But it's also important to consider the other implications of the writers strike on the music industry. First, and possibly the most obvious impact is on licensing for artists. With fewer new TV episodes being released it will be much harder to find the licensing opportunities on TV. This could move record labels to focus their efforts on commercial licensing (although it would make sense to move away from this as viewers move away from TV) and licensing in movies.&lt;br&gt;&lt;br&gt;Second, we need to look at the way in which the trend changes resulting from the writers strike will impact music. Namely, as people move their search for the TV fix from broadcast and cable television to online episodes, we could see a slight increase in online music habits.&lt;br&gt;&lt;br&gt;Finally, hopefully consumers will supplement their TV habit with a music habit. With less time being devoted to television, it is possible consumers will move to music, video games, and movies.&lt;br&gt;&lt;br&gt;Any thoughts? Will the writers strike have any impact at all?&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Show Must Go On</title>
		<link rel="alternate" href="http://musicindustry360.com/2008/01/29/the-show-must-go-on.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2008-01-29:6bfb630c-23a1-4161-b161-825b8e4d65e5</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<updated>2008-01-29T05:55:00Z</updated>
		<published>2008-01-29T05:55:00Z</published>
		<content type="html">&lt;div style="margin-left: 160px;"&gt;&lt;img style="width: 200px; height: 207px;" src="http://images.quickblogcast.com/101630-94455/grammys.jpg" border="0"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Congratulations to the Grammy's for finally getting approval from the WGA to use writers on their awards show. This is a huge win for the music industry when you consider the impact the Grammy's have on the next weeks sales, along with the impact that the WGA Strike had on the Golden Globes this year.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>New Contracts</title>
		<link rel="alternate" href="http://musicindustry360.com/2008/01/18/new-contracts.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2008-01-18:9632e326-3522-4e10-ad0e-9a491e346420</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<category term="Contracts" />
		<updated>2008-01-18T23:19:00Z</updated>
		<published>2008-01-18T23:19:00Z</published>
		<content type="html">&lt;div style="margin-left: 40px;"&gt;&lt;img style="width: 520px; height: 208px;" src="http://images.quickblogcast.com/101630-94455/Contracts.jpg" border="0"&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;One positive step I’ve seen in restructuring the music
industry is the emergence of several new record deals and models for releasing
records. Three of the most notable business structures are those instituted for
Madonna, Radiohead, and Korn:

&lt;p class="MsoNormal"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;



&lt;p class="MsoNormal"&gt;&lt;u&gt;&lt;span style="font-weight: bold;"&gt;Madonna&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/u&gt;&lt;br&gt;Madonna avoided record labels all together, and signed an
agreement with Live Nation, a company dealing primarily with concert venues. Under
the $120 Million, 10 year deal, Live Nation will have control over all of
Madonna’s music related business. During the length of the deal, Madonna is
expected to put out 3 albums (for each of which she is receiving a $17 Million
advance) and 4 concert tours.&lt;/p&gt;



&lt;p class="MsoNormal"&gt;One of the biggest debates is whether or not this deal could
be profitable for Live Nation. The $17 Million advance per album alone seems
hard to recoup on, but more important to Live Nation than record sales is the
amount incredible amount of money generated from touring. Using the 360-degree
model, Live Nation can use all music revenues generated by Madonna (including
touring, and merchandising) to profit from the seemingly expensive deal.&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;



&lt;p class="MsoNormal"&gt;&lt;span style="text-decoration: underline; font-weight: bold;"&gt;Korn&lt;/span&gt;&lt;br&gt;Before the Madonna deal was signed by Live Nation, Korn had
a similar approach in their new agreement with Warner Music Group. Also a 360
degree arrangement, the agreement between Korn and EMI is both a record deal
and partnership. While agreeing to a more traditional record deal (for their
next two studio albums), Korn and EMI will be partnering on all non-album
activities such as licensing, touring, and merchandising. Given their record
sales, touring successes, and the upcoming licensing of their music for the
upcoming video game Haze, it is much more likely this deal will be very
profitable for both Korn and EMI.&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;



&lt;p class="MsoNormal"&gt;&lt;u&gt;&lt;span style="font-weight: bold;"&gt;Radiohead&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/u&gt;&lt;br&gt;Radiohead decided to avoid a record deal all together and
released their records on their own, allowing fans to set their own price for
downloads of the album. They also recently released the album more
traditionally lately by licensing the mechanical rights to the album to record
labels.&lt;/p&gt;



&lt;p class="MsoNormal"&gt;Despite concerns that this model would not be very
profitable for the band, with very low overhead costs the band seems to be
doing very well for itself. Even after allowing consumers to name their own
price, the physical album has been in the top 5 on the charts for the last
several weeks.&lt;/p&gt;

&lt;br&gt;



&lt;p class="MsoNormal"&gt;&lt;span style="text-decoration: underline; font-weight: bold;"&gt;Conclusion&lt;/span&gt;&lt;br&gt;All-in-all it is very exciting to be able to observe the
changes taking place in the music industry. As we can see from these three
models, the trend has been away from traditional record labels. It will be
interesting to see which the prevailing model is in the future. &lt;/p&gt;



&lt;p class="MsoNormal"&gt;It is also important to note that so far the only artists
able to negotiate these deals have been those with proven track records,
although there is no reason that Radiohead’s model could not apply to smaller
bands, since it requires little to no leverage on the artist’s part.&lt;/p&gt;

</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://musicindustry360.com/2007/10/11/welcome.aspx?ref=rss" />
		<id>tag:musicindustry360.com,2007-10-11:31da8679-e4f8-42bf-8cdf-076e38d34a03</id>
		<author>
			<name>Music Industry 360</name>
		</author>
		<updated>2007-10-11T21:46:00Z</updated>
		<published>2007-10-11T21:46:00Z</published>
		<content type="html">&lt;div style="margin-left: 160px;"&gt;&amp;nbsp;&lt;img src="http://images.quickblogcast.com/101630-94455/rogers_zoom.jpg" border="0" height="276" width="180"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br&gt;&lt;/div&gt;&lt;br&gt;Welcome to MusicIndustry360.com, a site dedicated to addressing the issues that have been plaguing the music industry. The main purpose of the site is to facilitate discussion between employees in the music industry as well as music fans in hopes of finding some common ground on where we think the music industry is going, and where it should be going. In the next few months I hope to roll-out the following communication types: &lt;br&gt;&lt;br&gt;&lt;u&gt;&lt;b&gt;Blog&lt;/b&gt;&lt;/u&gt;&lt;br&gt;The site will be regularly updated with posts regarding my thoughts on some of the more current events in the music industry.&lt;br&gt;&lt;u&gt;&lt;b&gt;&lt;br&gt;Video Blog&lt;/b&gt;&lt;/u&gt;&lt;br&gt;A video will be posted on the website which will address some broader problems that the music industry has been battling with for years.&lt;br&gt;&lt;u&gt;&lt;b&gt;&lt;br&gt;Podcast&lt;/b&gt;&lt;/u&gt;&lt;br&gt;A podcast will be released to serve as a more comprehensive discussion of the music industry.&lt;br&gt;&lt;br&gt;I strongly encourage people to get involved in the discussion by replying to the blog postings, video blog, or participating in the site message board.&lt;br&gt;&lt;br&gt;Thanks for visiting.&lt;br&gt;&lt;br&gt;-JH&lt;br&gt;&lt;div&gt;&lt;/div&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;</content>
	</entry>
</feed>